Product Details:
Minimum Order Quantity | 100 Unit |
Usage/Application | Paper industry |
Packaging Size | 20kg |
Packaging Type | Drum |
Form of Chemical | Liquid |
pH | 8 |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Unit |
Waterproofing Type | Liquid |
Packaging Size | 20 L |
Packaging Type | Plastic Can |
Form | Liquid |
Application | Ice Cream Box Coating |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Unit |
Packaging Size | 20 L |
Usage/Application | Paper Industry |
Form | Liquid |
Packaging Type | Plastic Can |
Food Grade | Yes |
Product Details:
Minimum Order Quantity | 20 Unit |
Brand | Any |
Packaging Size | 20 L |
Usage/Application | Pizza Boxes Coating |
Form | Liquid |
Packaging Type | Plastic Can |
Product Details:
Packaging Size | 20 & 50 KG |
Physical State | Liquid |
Type | Acrylic |
Usage/Application | Industrial |
Packaging Type | Plastic Can |
Product Details:
Minimum Order Quantity | 20 Unit |
Packaging Size | 20 L |
Packaging Type | Plastic Can |
Form | Liquid |
Surface Of Application | Paper Industry |
Coating Type | Water Resistant Coating |
Additional Information:
Product Details:
Packaging Size | 20 & 50 KG |
Packaging Type | Plastic Can |
Color | Transparent |
Shelf Life | 12 Months |
Brand | PPC |
Product Details:
Form | Liquid |
Packaging Type | Plastic Can |
pH Value | 8 |